PSUs

NTPC Cutoff through GATE 2020

NTPC Limited is the largest power utility in the country with an installed capacity of 43.143 MW and an additional 23,839 MW capacity under construction. To realize the vision of becoming a world-class power major, NTPC plans to become a 1,28,000 MW company by the year 2032. The company has been conferred with coveted Maharatna status by Govt. of India for its outstanding achievements over the years.

Graduate engineers in Mechanical, Electrical, Instrumentation, Electronics & Communication, Civil Engineering will be eligible to apply. Check the cutoffs for the previous year below.

Contents

NTPC Cutoff through GATE 2020

Discipline Marks/Rank UR OBC SC ST PWD
Electrical  GATE Marks 70 64.67 59 60.67 36.33
 Rank 156 442 1088 840 11375
Mechanical  GATE Marks 76.06 72.57 62.84 59.31 39.14
 Rank 191 500 2516 3776 16699
Electronics  GATE Marks 72 66 58.33 56.67 40
 Rank 58 190 710 900 4859
Instrumentations  GATE Marks 68.33 62.67 42 35.33 26
 Rank 60 113 736 1079 1869

NTPC Cutoff through GATE 2017

Discipline Marks/Rank UR OBC SC ST PWD
Electrical  GATE Marks  62.84 59.60 44.35 48.98 31.59
 Rank  206 380 3221 1857 10273
Mechanical  GATE Marks  81.02 77.26 69.76 62.94 41.89
 Rank  280 638 2010 4300 17332
Electronics  GATE Marks  65.95 64.52 56.08 51.28 45.23
 Rank  112 139 632 1279 2570
Instrumentations  GATE Marks  72.35 71.01 60.01 47.02 34.01
 Rank  88 102 371 929 1937
Civil  GATE Marks  82.43  75.85 64.04 66.84 40.11
 Rank  42 179 973 693 7855

NTPC Cutoff through GATE 2016

Discipline Marks/Rank UR OBC SC ST
Electrical  GATE Marks 66.69 61.11 50.93 49.28
 Rank 223 559 1955 2305
Mechanical  GATE Marks 76.31 68.69 55.83 49.72
 Rank 439 1309 5035 8062
Electronics  GATE Marks 76.31 68.69 55.83 49.72
 Rank 138 497 1675 1732
Instrumentations  GATE Marks 63.33 55 43 46.67
 Rank 97 299 934 696
Civil  GATE Marks 73.12 70.34 64.84 57.56
 Rank 74 124 309 811
IT  GATE Marks 65.93 55.76 50.71 37.71
 Rank 181 755 1236 4193

Apply to NTPC 

Click Here

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button

Adblocker Detected

We are detected that you are using an adblocking plugin in your browser. The revenue we earn by the advertisements is used to manage the website, we request you to whitelist our website in your adblocking plugin.