SSC will release SSC JE 2019 Notifications to recruit eligible candidate for post of Junior Engineers of Civil, Electrical and Mechanical engineering. Staff Selection Commission Junior Engineer Recruitment 2018 done by conducting an online exam for SSC JE 2018-19. Candidate are requested to bookmark this page or visit regularly to remain updated about any upcoming detail for SSC JE 2019 Exam.
Contents
SSC JE 2019 Notification
SSC JE 2018-19 Notification released 0n 23rd January 2019 by SSC. SSC JE 2018-19 Tier-I exam will be conducted between month of April – May. Selected candidate in Tier-I will have to appear Tier II exam. It will be conducted in last week of April 2018.
Click Here to apply for SSC JE 2019 Online Application
SSC JE 2019 Exam Dates
Events | Dates |
SSE JE 2018-19 Notification | 28th January 2019 |
Last Date to Apply Online | 25th February 2019 |
Tier-I Exam Admit Card | 10 days before exam |
Tier-I Exam | to be notify |
Must Read: SSC JE Important Dates 2019
SSC JE 2019 Vacancy
SSC has not issued vacancies for SSC JE 2018 Recruitment yet. The vacancy details to be expected to out with release of SSC JE Notification. Till then take a quick look at tentative SSC JE 2017 Vacancy details
M/o Defence (DGQA-NAVAL) | |
Branch | Total Vacancy |
SSC JE Mechanical | 2 |
SSC JE Electrical | 2 |
M/o Water Resources Farrakka Barrage Project | |
SSC JE Civil | 14 |
Central Water Commission | |
SSC JE Civil | 9 |
Military Engineering Services (Army HQ) | |
SSC JE Civil | 97 |
SSC JE Mechanical & Electrical | 76 |
Central Public Works Department (CPWD) | |
SSC JE Civil | 145 |
National Technical Research Organization | |
SSC JE Civil | 12 |
SSC JE Electrical | 3 |
SSC JE Mechanical | 2 |
SSC JE Total Vacancies | 362 |
SSC JE 2019 Salary
Post Name | Gross Salary | In-Hand Salary |
Central Water Commission Department, Junior Engineer (Civil) group, Grade ‘B’ | Rs 4,200, 32,667 – 37,119 | Rs 29,455 – 33,907 |
Central Water Commission Department, Junior Engineer (Mechanical) group, Grade “B” | Rs 4,200, 32,667 – 37,119 | Rs 29,455 – 33,907 |
CPWD Junior Engineer (Civil) Department, Grade “B” | Rs 4,200, 32,667 – 37,119 | Rs 29,455 – 33,907 |
CPWD Junior Engineer (Electrical) Department, Grade “B” | Rs 4,200, 32,667 – 37,119 | Rs 29,455 – 33,907 |
Junior Engineer (Civil) Department, Grade “B” | Rs 4,200, 32,667 – 37,119 | Rs 29,455 – 33,907 |
Junior Engineer (Electrical) Department, Grade “B” | Rs 4,200, 32,667 – 37,119 | Rs 29,455 – 33,907 |
MES Junior Engineer(Civil) Department, Grade “B” | Rs 4,200, 32,667 – 37,119 | Rs 29,455 – 33,907 |
MES Junior Engineer(Electrical and Mechanical) Department, Grade “B” | Rs 4,200, 32,667 – 37,119 | Rs 29,455 – 33,907 |
MES Junior Engineer (Quantity Surveying & Contract) Department, Grade “B” | Rs 4,200, 32,667 – 37,119 | Rs 29,455 – 33,907 |
SSC JE 2019 Application Fee
Sr. No. | Category | Application Fees |
1. | General Category | Rs 100/- |
2. | SC, ST, PH, & Ex-Servicemen | No Fees |
SSC JE 2019 Eligibility Criteria
To appear for SSC JE 2019 exam, candidates needs to fulfills basic two requisites which are mentioned below
Education Qualification
Post | Education Qualification |
Junior Engineer (Civil) | CPWD – B.E. / B.Tech. / Diploma in Civil Engineering from a recognized University/Institute. |
Junior Engineer (Civil & Mechanical) | Central Water Commission – B.E. / B.Tech. / Diploma in Civil/Mechanical Engineering from a recognized University/Institute. |
Junior Engineer (Electrical) | CPWD – B.E. / B.Tech. / Diploma in Electrical Engineering from a recognized University/Institute. |
Junior Engineer (Civil) | Department of Posts – B.E. / B.Tech. / 3 years Diploma in Civil engineering from a recognized University/Institute. |
Junior Engineer (Electrical) | Department of Posts- B.E. / B.Tech. / 3 years Diploma in Electrical engineering from a recognized University/Institute. |
Junior Engineer (Electrical & Mechanical) | MES – B.E. / B.Tech. in Electrical/Mechanical Engineering OR 3 years Diploma in Electrical/Mechanical Engineering from a recognized University/Institute and with 2 years work experience in electrical/mechanical engineering works. |
Junior Engineer (Civil) | MES – B.E. / B.Tech. in Civil Engineering OR 3 years Diploma in Civil Engineering from a recognized University/Institute and with 2 years work experience in civil engineering works. |
Junior Engineer (QS&C) | MES – B.E. / B.Tech. / 3 years Diploma in Civil engineering from a recognized University/Institute OR Passed Intermediate examination in Building and Quantity Surveying (Sub Divisional-II) from the Institute of Surveyors (India). |
Age Limit
POST | AGE Limit |
Junior Engineer (Civil, Electrical, and Mechanical), Central Water Commission and CPWD | 32 years |
Junior Engineer (Civil, Electrical & Mechanical), MES | 30 years |
Junior Engineer (Civil and Electrical), Department of Post and Junior Engineer (Surveying and contract), MES | 18-27 years |
SSC JE 2019 Admit Card
SSE JE 2019 admit card will be released for Tier-I exam in March 2019 by Staff Selection Commission of India. Candidates can download admit card by clicking on link mentioned below.
Click here to download SSC JE 2018 Admit Card
SSC JE 2019 Exam Pattern
SSC JE 2019 Exam will be conducted in two phases. Paper 1 will be of 200 marks and Paper 2 will be of 300 marks. Both paper 1 and paper 2 are Multiple Choice Questions. 0.25 Marks will be deducted for every question attempted wrong by candidate in both Papers.
According to recent exam pattern, candidates appearing for post of JE (Civil), JE (Quantity Surveying & contract) should attempt Part A (Civil & Structural) of Paper 1 & 2. On other hand, candidates appearing for JE (Electrical) need to attempt Part B (Electrical) & the candidates appearing for JE (Mechanical) need to attempt Part C (Mechanical) of Paper 1 & 2.
Paper | Sections Asked | Maximum Marks | Duration |
---|---|---|---|
Paper – I | General Awareness | 50 | 2 Hours |
General Intelligence and Reasoning | 50 | ||
Part A- General Engineering (civil & structural) | 100 | ||
Part B- General Engineering (electrical) | |||
Part C- General Engineering (mechanical) | |||
Paper – II | Part A- General Eng. (civil & structural) | 300 | 2 Hours |
Part B- General Eng. (electrical) | |||
Part C- General Eng. (mechanical) |
SSC JE Syllabus
Civil & Structural Engineering – Click Here
Electrical Engineering – Click Here
Mechanical Engineering – Click Here